By contributing your time and talent, you can directly make an impact in a young person’s life.
2023 Late Fall/Winter Volunteer Needs
Our Late Fall & Winter Clinics are an opportunity for new and recurring First Tee – Greater Richmond participants to experience fun activities that build on both golf skills and life skills to keep participants engaged throughout the cooler months. All three First Tee – Greater Richmond facilities have indoor youth programming spaces, so if it is too cold for outdoor programming, we will pivot to our indoor spaces.
Our chapter relies on volunteers to accomplish our mission. These opportunities include:
Richmond (The Elson Redmond Memorial Driving Range)
Post Fall Clinics:
Tuesday, November 14th | Ages 7-9 | 4:00-5:00pm |
Monday, November 20th | Ages 5-6 | 4:00-5:00pm |
Tuesday, November 21st | Ages 10-13 | 4:00-5:00pm |
Tuesday, November 28th | Ages 14+ | 4:00-5:00pm |
Tuesday, December 5th | Ages 7-9 | 4:00-5:00pm |
Tuesday, December 12th | Ages 10-13 | 4:00-5:00pm |
Tuesday, December 19th | Ages 14+ | 4:00-5:00pm |
Winter Clinics:
Tuesday, January 2nd | Ages 7-9 | 4:00-5:00pm |
Monday, January 8th | Ages 5-6 | 4:00-5:00pm |
Tuesday, January 9th | Ages 10-13 | 4:00-5:00pm |
Tuesday, January 16th | Ages 14+ | 4:00-5:00pm |
Tuesday, January 23rd | Ages 7-9 | 4:00-5:00pm |
Tuesday, January 30th | Ages 10-13 | 4:00-5:00pm |
Tuesday, February 6th | Ages 14+ | 4:00-5:00pm |
Henrico (Belmont)
Post Fall Clinics:
Wednesday, November 15th | Ages 10-13 | 4:00-5:00pm |
Wednesday, November 22nd | Ages 7-9 | 4:00-5:00pm |
Wednesday, November 29th | Ages 10-13 | 4:00-5:00pm |
Monday, December 4th | Ages 5-6 | 4:00-5:00pm |
Wednesday, December 6th | Ages 14+ | 4:00-5:00pm |
Wednesday, December 13th | Ages 7-9 | 4:00-5:00pm |
Wednesday, December 20th | Ages 10-13 | 4:00-5:00pm |
Winter Clinics:
Wednesday, January 3rd | Ages 10-13 | 4:00-5:00pm |
Wednesday, January 10th | Ages 7-9 | 4:00-5:00pm |
Wednesday, January 17th | Ages 10-13 | 4:00-5:00pm |
Monday, January 22nd | Ages 5-6 | 4:00-5:00pm |
Wednesday, January 24th | Ages 14+ | 4:00-5:00pm |
Wednesday, January 31st | Ages 7-9 | 4:00-5:00pm |
Wednesday, February 7th | Ages 10-13 | 4:00-5:00pm |
Chesterfield (The Tattersall Youth Development Center)
Post Fall Clinics:
Thursday, November 16th | Ages 14+ | 4:00-5:00pm |
Thursday, November 30th | Ages 7-9 | 4:00-5:00pm |
Thursday, December 7th | Ages 10-13 | 4:00-5:00pm |
Thursday, December 14th | Ages 14+ | 4:00-5:00pm |
Monday, December 18th | Ages 5-6 | 4:00-5:00pm |
Thursday, December 21st | Ages 7-9 | 4:00-5:00pm |
Winter Clinics:
Thursday, January 4th | Ages 14+ | 4:00-5:00pm |
Thursday, January 11th | Ages 14+ | 4:00-5:00pm |
Thursday, January 18th | Ages 7-9 | 4:00-5:00pm |
Thursday, January 25th | Ages 10-13 | 4:00-5:00pm |
Thursday, February 1st | Ages 14+ | 4:00-5:00pm |
Monday, February 5th | Ages 5-6 | 4:00-5:00pm |
Thursday, February 8th | Ages 7-9 | 4:00-5:00pm |